www.inventureinc.com www.proshade.info pdr@inventureinc.com
Your Source for Paintless Dent Removal Tools
Look below for our complete selection of paintless dent removal tools.
Individual Tools
Titanium Tools
Call for Pricing!
3/32" Ultra Thin Butter Knife Tip Tools
1/8" Super Thin Butter Knife Tip Tools
3/16" Thin Butter Knife Tip Tools
1/4" Tools
1/4" Hooks
Whale Tails
5/16" Tools
3/8" Tools
7/16" Tools
5/8" Tools
Ultra and Diamond Door Tools
Flat Bars
Tool Sets
The Euchre 2
Hail Chaser
Body Shop Set
Training Set
1/4" X 19" J Hook Tools
A Set of Great Hookers
Index Sets (Sweet 16)

Index Sets (Index 60)

CALL 1 (800) 62 - LIGHT
Call us now to learn more about how we can support your paintless dent removal business.
How to Use This Page
On the left column shows zoomed photos of our tools. Please peruse the photos for a better view of tools and tool sets you want and add your chosen item by using the 'Add to List' links on the right.
3/32" Ultra Thin Butter Knife Tip Tools
| Tool # | Length | Price $ | |
| 3/21R | 14 | 33 | |
| 3/21L | 14 | 33 |
1/8" Super Thin Butter Knife Tip Tools
| Tool # | Length | Price $ | |
| 201R | 6 | 27 | |
| 201L | 6 | 27 | |
| 203R | 10 | 30 | |
| 203L | 10 | 30 | |
| 205R | 17 | 35 | |
| 205L | 17 | 35 | |
| 207R | 19 | 37 | |
| 207L | 19 | 37 | |
| 209R | 34 | 49 | |
| 209L | 34 | 49 | |
| 210R | 15 | 35 | |
| 210L | 15 | 35 | |
| 212R | 17 | 35 | |
| 212L | 17 | 35 | |
| 214R | 31 | 49 | |
| 214L | 31 | 49 |
3/16" Thin Butter Knife Tip Tools
| Tool # | Length | Price $ | |
| 301 | 4 | 27 | |
| 302R | 9 | 32 | |
| 302L | 9 | 32 | |
| 304 | 9 | 32 | |
| 305 | 9 | 32 | |
| 306 | 9 | 32 | |
| 307R | 10 | 33 | |
| 307L | 10 | 33 | |
| 309R | 18 | 40 | |
| 309L | 18 | 40 | |
| 310 | 18 | 27 | |
| 312 | 24 | 43 | |
| 313 | 21 Ball | 42 | |
| 316 | 22 | 30 | |
| 317 | 28 | 49 | |
| 318 | 28 | 49 | |
| 319 | 33 | 30 | |
| 320 | 41 | 35 | |
| 321 | 42 | 44 | |
| 322 | 22 | 29 |
1/4" Tools
| Tool # | Length | Price $ | |
| 401 | 5 | 28 | |
| 402 | 6 | 29 | |
| 404 | 7 | 30 | |
| 406 | 12 | 34 | |
| 407 | 17 | 39 | |
| 409R | 14 | 37 | |
| 409L | 14 | 37 | |
| 410 | 18 | 40 | |
| 413R | 19 | 41 | |
| 413L | 19 | 40 | |
| 416 | 23 | 43 | |
| 420 | 28 | 46 | |
| 421 | 35 | 55 | |
| 422 | 33 | 53 | |
| 423 | 45 | 50 | |
| 426 | 12 | 33 |
1/4" Hooks
| Tool # | Length | Price $ | |
| 411R | 19 | 55 | |
| 411L | 19 | 55 | |
| 411U | 19 | 55 | |
| 411D | 19 | 55 | |
| 412 | 19 | 53 | |
| 427 | 20 | 60 |
Whale Tails
| Tool # | Length | Price $ | |
| 403 | 5 | 58 | |
| 405 | 10 | 61 | |
| 408 | 15 | 64 | |
| 415 | 20 | 67 | |
| 419 | 25 | 70 | |
| DIA30 | 30 | 96 | |
| DIA15 | 15 | 96 | |
| WT17015 | 15 | 82 | |
| WT18030 | 30 | 91 | |
| WT7 | 7 | 66 | |
| WT10 | 1 | 69 | |
| WT15 | 15 | 72 | |
| WT20 | 20 | 75 | |
| WT25 | 25 | 78 |
5/16" Tools
| Tool # | Length | Price $ | |
| 501 | 19 | 54 | |
| 502 | 20 | 45 | |
| 503 | 20 | 53 | |
| 504 | 20 | 57 | |
| 505 | 22 | 48 | |
| 507R | 24 | 49 | |
| 507L | 24 | 49 | |
| 508R | 19 | 47 | |
| 508L | 19 | 47 | |
| 511R | 14 | 40 | |
| 511L | 14 | 40 | |
| 512 | 22 | 49 | |
| 513 | 22 | 66 |
3/8" Tools
| Tool # | Length | Price $ | |
| 601 | 20 | 51 | |
| 602 | 20 | 52 | |
| 603 | 24 | 53 | |
| 604 | 24 | 63 | |
| 605 | 26 | 58 | |
| 606 | 26 | 49 | |
| 607 | 29 | 58 | |
| 608 | 33 | 60 | |
| 609 | 34 | 70 | |
| 610 | 49 | 81 |
7/16" Tools
| Tool # | Length | Price $ | |
| 701 | 29 | 60 | |
| 702 | 31 | 62 | |
| 703 | 35 | 65 | |
| 704 | 36 | 75 | |
| 705 | 41 | 79 | |
| 706 | 42 | 81 | |
| 707 | 45 | 87 | |
| 708 | 50 | 91 | |
| 709 | 25 | 67 |
5/8" Tools
| Tool # | Length | Price $ | |
| 001 | 49 | 68 | |
| 002 | 49 | 68 | |
| 003 | 49 | 68 |
Ultra and Diamond Door Tools
Ultra 12, 18 and 24, are all used like Whale Tails. They fit through small holes and bump off either tail tip, round for soft and butter knife for finishing out
| Tool # | S X Length | Price $ | |
| ULT12 | 1/4 X 12 | 33 | |
| ULT18 | 1/4 X 18 | 37 | |
| ULT24 | 1/4 X 24 | 41 | |
| S X S X Length | |||
| DIADR | 3/16 X 1/4 X 15 | 96 |
Flat Bars
Thin, wide and strong, used down the gap along the open window (a window wedge is advisable). The flat surface prevents twisting, a flat bar is only a leverage, "Pry" bar. The tip is generally tapered and smooth, but custom tips, lengths and bends are common and welcomed. If you can imagine it we will make it.
| Tool # | Length | Price $ | |
| TFB-14 | 18 | 48 | |
| TFB-18 | 24 | 51 | |
| TFB-30 | 30 | 53 | |
| Z BAR | 12 | 32 |
The Euchre 2
| Tool # | Size | x | L | Tip | Price $ | |
| 201L | 1/8 | x | 6 | BK | 27 | |
| 203L | 1/8 | x | 10 | BK | 30 | |
| 203R | 1/8 | x | 10 | BK | 30 | |
| 301 | 3/16 | x | 4 | BK | 27 | |
| 304 | 3.16 | x | 9 | BK | 32 | |
| 306 | 3/16 | x | 9 | BK | 32 | |
| 313 | 5.16 | x | 21 | BALL | 42 | |
| 318 | 3/16 | x | 28 | BK | 49 | |
| 402 | 1/4 | x | 6 | BK | 29 | |
| 406 | 1/4 | x | 12 | BK | 34 | |
| 408 | 1/4 | x | 15 | WT | 64 | |
| 410 | 1/4 | x | 18 | BK | 40 | |
| 411L | 1/4 | x | 19 | BK | 55 | |
| 413L | 1/4 | x | 19 | BK | 41 | |
| 420 | 1/4 | x | 28 | BK | 46 | |
| 601 | 3/8 | x | 20 | PP | 51 | |
| 602 | 3/8 | x | 20 | MT | 52 | |
| 604 | 3/8 | x | 24 | BALL | 63 | |
| 609 | 3/8 | x | 34 | PP | 70 | |
| 701 | 7/16 | x | 29 | BK | 60 | |
| 702 | 7/16 | x | 31 | ST | 62 | |
| 704 | 7/16 | x | 36 | BALL | 75 | |
| 706 | 7/16 | x | 42 | BK | 81 | |
| 707 | 7/16 | x | 45 | PC | 87 |
Hail Chaser
| Tool # | Size | x | L | Price $ | |
| 307R | 3/16 | x | 10 | 31 | |
| 307L | 3/16 | x | 10 | 31 | |
| 203R | 1/8 | x | 10 | 28 | |
| 203L | 1/8 | x | 10 | 28 | |
| 201R | 1/8 | x | 6 | 25 | |
| 201L | 1/8 | x | 6 | 25 | |
| 407 | 1/4 | x | 17 | 37 | |
| 410 | 1/4 | x | 18 | 38 |
|
| 205R | 1/8 | x | 17 | 33 | |
| 205L | 1/8 | x | 17 | 33 | |
| 507R | 5/16 | x | 24 | 46 | |
| 507L | 5/16 | x | 24 | 46 | |
| 309R | 3/16 | x | 18 | 38 | |
| 309L | 3/16 | x | 18 | 38 | |
| 413R | 1/4 | x | 19 | 39 | |
| 413L | 1/4 | x | 19 | 39 | |
| 312 | 3/16 | x | 24 | 42 | |
| 318 | 3/16 | x | 28 | 46 | |
| 421 | 1/4 | x | 35 | 52 | |
| 209L | 1/8 | x | 34 | 46 | |
| 306 | 3/16 | x | 9 | 30 | |
| 404 | 1/4 | x | 7 | 28 | |
| 401 | 1/4 | x | 5 | 26 | |
| 301 | 3/16 | x | 4 | 25 |
Body Shop Set
Designed specifically for the Body Shop trade. An economical selection of tools for the occassional dent. This set can repair most dents.
| Tool # | Size | x | L | Price $ | |
| 001 | 5/8 | x | 49 | 68 | |
| 708 | 7/16 | x | 50 | 91 | |
| 416 | 1/4 | x | 23 | 43 | |
| 512 | 5/16 | x | 22 | 49 | |
| 412 | 1/4 | x | 19 | 53 | |
| 505 | 5/16 | x | 22 | 48 | |
| 405 | 1/4 | x | 10 | 61 | |
| 307 | 3/16 | x | 10 | 33 |
Training Set
You don't havbe to spend thousands of dollars to find out if PDR is for you. This set is designed to practice on a used hood. Give it a try with this affordable Training Set then call us for the rest.
|
$173 |
||||
| Tool # | Size | x | L | Tip |
| 703 | 7/16 | x | 35 | BK |
| 607 | 3/8 | x | 29 | BALL |
| 605 | 3/8 | x | 26 | PP |
| 404 | 1/4 | x | 7 | BK |
1/4" X 19" J Hook Tools (set)
The world's most popular 'J' Hook Tools. Now available with four handle orientations.
$195 ![]()
A Set of Great Hookers
$325
Index Sets
$665 (Sweet 16)
$225 (Index 60)

















